|
34787 Winter Garden ZIP Code Guide
|
34787 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34787
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Winter Garden, Florida 34787
Population Age & Sex Range for Winter Garden, Florida 34787
| Total Population: | 23042 |
| Male Population: | 11154 |
| Male < 1: | 178 |
| Male 1: | 210 |
| Male 2: | 146 |
| Male 3: | 159 |
| Male 4: | 179 |
| Male 5: | 102 |
| Male 6: | 123 |
| Male 7: | 200 |
| Male 8: | 199 |
| Male 9: | 137 |
| Male 10: | 163 |
| Male 11: | 250 |
| Male 12: | 105 |
| Male 13: | 180 |
| Male 14: | 160 |
| Male 15: | 212 |
| Male 16: | 215 |
| Male 17: | 145 |
| Male 18: | 164 |
| Male 19: | 77 |
| Male 20: | 105 |
| Male 21: | 97 |
| Male 22-24: | 432 |
| Male 25-29: | 690 |
| Male 30-34: | 765 |
| Male 35-39: | 1132 |
| Male 40-44: | 988 |
| Male 45-49: | 722 |
| Male 50-54: | 685 |
| Male 55-59: | 573 |
| Male 60-61: | 150 |
| Male 62-64: | 234 |
| Male 65-66: | 217 |
| Male 67-69: | 216 |
| Male 70-74: | 319 |
| Male 75-79: | 196 |
| Male 80-84: | 172 |
| Male 85 & Over: | 157 |
|
| Female Population: | 11888 |
| Female < 1: | 135 |
| Female 1: | 181 |
| Female 2: | 153 |
| Female 3: | 102 |
| Female 4: | 140 |
| Female 5: | 218 |
| Female 6: | 157 |
| Female 7: | 196 |
| Female 8: | 109 |
| Female 9: | 209 |
| Female 10: | 207 |
| Female 11: | 157 |
| Female 12: | 168 |
| Female 13: | 177 |
| Female 14: | 165 |
| Female 15: | 173 |
| Female 16: | 201 |
| Female 17: | 145 |
| Female 18: | 120 |
| Female 19: | 112 |
| Female 20: | 125 |
| Female 21: | 83 |
| Female 22-24: | 494 |
| Female 25-29: | 680 |
| Female 30-34: | 827 |
| Female 35-39: | 1177 |
| Female 40-44: | 947 |
| Female 45-49: | 793 |
| Female 50-54: | 691 |
| Female 55-59: | 489 |
| Female 60-61: | 110 |
| Female 62-64: | 394 |
| Female 65-66: | 173 |
| Female 67-69: | 302 |
| Female 70-74: | 394 |
| Female 75-79: | 387 |
| Female 80-84: | 317 |
| Female 85 & Over: | 280 |
|
|
|
|
Ethnic Makeup of Winter Garden, Florida 34787
| Total Population: | 23042 |
| White: | 17997 |
| Black: | 3073 |
| Asian: | 191 |
| Pacific Islander: | 12 |
| Native American: | 43 |
| Two or More: | 565 |
| Other: | 1161 |
|
|
Housing Statistics for Winter Garden, Florida 34787
| Total: | 22529 |
| Own: | 16187 |
| Rent: | 6342 |
|
|
Education Level for Residents of Winter Garden, Florida 34787
| Total Population: | 15177 |
| Male: | 7216 |
| No School: | 52 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 245 |
| 7th - 8th: | 307 |
| 9th: | 190 |
| 10th: | 362 |
| 11th: | 181 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 2173 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 258 |
| 1 or More Years College, No Degree: | 927 |
| Associates: | 419 |
| Bachelors: | 1138 |
| Doctorate: | 75 |
| Masters: | 315 |
|
| Female: | 7961 |
| No School: | 46 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 112 |
| 7th - 8th: | 384 |
| 9th: | 234 |
| 10th: | 203 |
| 11th: | 240 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 2788 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 494 |
| 1 or More Years College, No Degree: | 1113 |
| Associates: | 538 |
| Bachelors: | 1153 |
| Doctorate: | 62 |
| Masters: | 151 |
|
|
|
Economic Statistics for Winter Garden, Florida 34787
| Employed Civilian Males: | 6007 |
| Unemployed Civilian Males: | 181 |
| Male Over 16 In Labor Force: | 6188 |
| Male Over 16 Not In Labor Force: | 2263 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5148 |
| Unemployed Civilian Females: | 318 |
| Female Over 16 In Labor Force: | 5466 |
| Female Over 16 Not In Labor Force: | 3775 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10904 |
| Work At Home: | 186 |
| Over 16, Doesn't Work At Home: | 10718 |
| Family Income Below Poverty: | 510 |
| Household Income Below Poverty: | 778 |
| Married Couple Below Poverty: | 248 |
| Median Family Income: | $46058 |
| Median Household Income: | $41592 |
| Per Capita Income: | $19946 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 289 |
| 5 to 9 Minutes: | 867 |
| 10 to 14 Minutes: | 1068 |
| 15 to 19 Minutes: | 1324 |
| 20 to 24 Minutes: | 1531 |
| 25 to 29 Minutes: | 977 |
| 30 to 35 Minutes: | 2430 |
| 36 to 39 Minutes: | 408 |
| 40 to 44 Minutes: | 497 |
| 45 to 59 Minutes: | 843 |
| 60 to 89 Minutes: | 280 |
| 90 Minutes or More: | 204 |
|
|
Veterans Status for Residents of Winter Garden, Florida 34787
| Total Males: | 8091 |
| Male 18 to 64 | 6814 |
| Male Civilian 18 to 64 | 6814 |
| Male Civilian Non-Veteran 18 to 64 | 5501 |
| Male Civilian Veteran 18 to 64 | 1313 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1277 |
| Male Civilian 65 and Over | 1277 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 837 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8895 |
| Female 18 - 64 | 7042 |
| Female 65 and Over | 1853 |
| Female Civilians 18 - 64 | 7042 |
| Female Civilian Non-Veteran 18 - 64 | 6923 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1853 |
| Female Civilian Non-Veteran 65 and Over | 1803 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|