|
32839 Orlando ZIP Code Guide
|
32839 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32839
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Orlando, Florida 32839
Population Age & Sex Range for Orlando, Florida 32839
| Total Population: | 40549 |
| Male Population: | 21674 |
| Male < 1: | 318 |
| Male 1: | 331 |
| Male 2: | 281 |
| Male 3: | 263 |
| Male 4: | 305 |
| Male 5: | 168 |
| Male 6: | 356 |
| Male 7: | 304 |
| Male 8: | 270 |
| Male 9: | 308 |
| Male 10: | 290 |
| Male 11: | 272 |
| Male 12: | 225 |
| Male 13: | 201 |
| Male 14: | 295 |
| Male 15: | 222 |
| Male 16: | 319 |
| Male 17: | 192 |
| Male 18: | 299 |
| Male 19: | 457 |
| Male 20: | 500 |
| Male 21: | 523 |
| Male 22-24: | 1437 |
| Male 25-29: | 2604 |
| Male 30-34: | 2420 |
| Male 35-39: | 2289 |
| Male 40-44: | 1725 |
| Male 45-49: | 1284 |
| Male 50-54: | 1008 |
| Male 55-59: | 611 |
| Male 60-61: | 225 |
| Male 62-64: | 336 |
| Male 65-66: | 148 |
| Male 67-69: | 195 |
| Male 70-74: | 349 |
| Male 75-79: | 171 |
| Male 80-84: | 107 |
| Male 85 & Over: | 66 |
|
| Female Population: | 18875 |
| Female < 1: | 399 |
| Female 1: | 381 |
| Female 2: | 274 |
| Female 3: | 305 |
| Female 4: | 270 |
| Female 5: | 254 |
| Female 6: | 367 |
| Female 7: | 304 |
| Female 8: | 236 |
| Female 9: | 231 |
| Female 10: | 319 |
| Female 11: | 306 |
| Female 12: | 238 |
| Female 13: | 272 |
| Female 14: | 186 |
| Female 15: | 233 |
| Female 16: | 251 |
| Female 17: | 202 |
| Female 18: | 218 |
| Female 19: | 319 |
| Female 20: | 359 |
| Female 21: | 403 |
| Female 22-24: | 1176 |
| Female 25-29: | 2072 |
| Female 30-34: | 1761 |
| Female 35-39: | 1614 |
| Female 40-44: | 1445 |
| Female 45-49: | 980 |
| Female 50-54: | 871 |
| Female 55-59: | 566 |
| Female 60-61: | 268 |
| Female 62-64: | 325 |
| Female 65-66: | 193 |
| Female 67-69: | 332 |
| Female 70-74: | 400 |
| Female 75-79: | 258 |
| Female 80-84: | 134 |
| Female 85 & Over: | 153 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32839
| Total Population: | 40549 |
| White: | 18736 |
| Black: | 14111 |
| Asian: | 1715 |
| Pacific Islander: | 89 |
| Native American: | 127 |
| Two or More: | 2302 |
| Other: | 3469 |
|
|
Housing Statistics for Orlando, Florida 32839
| Total: | 36329 |
| Own: | 13075 |
| Rent: | 23254 |
|
|
Education Level for Residents of Orlando, Florida 32839
| Total Population: | 24910 |
| Male: | 13538 |
| No School: | 159 |
| Nursery - 4th: | 162 |
| 5th - 6th: | 221 |
| 7th - 8th: | 372 |
| 9th: | 377 |
| 10th: | 1037 |
| 11th: | 577 |
| 12th, No Diploma: | 1240 |
| High School Graduate: | 3711 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 819 |
| 1 or More Years College, No Degree: | 1932 |
| Associates: | 965 |
| Bachelors: | 1420 |
| Doctorate: | 95 |
| Masters: | 259 |
|
| Female: | 11372 |
| No School: | 235 |
| Nursery - 4th: | 184 |
| 5th - 6th: | 255 |
| 7th - 8th: | 438 |
| 9th: | 341 |
| 10th: | 431 |
| 11th: | 427 |
| 12th, No Diploma: | 741 |
| High School Graduate: | 3476 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 939 |
| 1 or More Years College, No Degree: | 1567 |
| Associates: | 788 |
| Bachelors: | 1140 |
| Doctorate: | 20 |
| Masters: | 252 |
|
|
|
Economic Statistics for Orlando, Florida 32839
| Employed Civilian Males: | 9590 |
| Unemployed Civilian Males: | 696 |
| Male Over 16 In Labor Force: | 10286 |
| Male Over 16 Not In Labor Force: | 6979 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8118 |
| Unemployed Civilian Females: | 711 |
| Female Over 16 In Labor Force: | 8829 |
| Female Over 16 Not In Labor Force: | 5471 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17195 |
| Work At Home: | 197 |
| Over 16, Doesn't Work At Home: | 16998 |
| Family Income Below Poverty: | 1477 |
| Household Income Below Poverty: | 2351 |
| Married Couple Below Poverty: | 607 |
| Median Family Income: | $32687 |
| Median Household Income: | $31200 |
| Per Capita Income: | $14253 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 938 |
| 10 to 14 Minutes: | 2386 |
| 15 to 19 Minutes: | 3316 |
| 20 to 24 Minutes: | 2792 |
| 25 to 29 Minutes: | 1349 |
| 30 to 35 Minutes: | 3126 |
| 36 to 39 Minutes: | 477 |
| 40 to 44 Minutes: | 484 |
| 45 to 59 Minutes: | 865 |
| 60 to 89 Minutes: | 546 |
| 90 Minutes or More: | 588 |
|
|
Veterans Status for Residents of Orlando, Florida 32839
| Total Males: | 16754 |
| Male 18 to 64 | 15718 |
| Male Civilian 18 to 64 | 15718 |
| Male Civilian Non-Veteran 18 to 64 | 13654 |
| Male Civilian Veteran 18 to 64 | 2064 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1036 |
| Male Civilian 65 and Over | 1036 |
| Male Civilian Non-Veteran 65 and Over | 469 |
| Male Civilian Veteran 65 and Over | 567 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13847 |
| Female 18 - 64 | 12377 |
| Female 65 and Over | 1470 |
| Female Civilians 18 - 64 | 12377 |
| Female Civilian Non-Veteran 18 - 64 | 12181 |
| Female Civilian Veteran 18 - 64 | 196 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1470 |
| Female Civilian Non-Veteran 65 and Over | 1456 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|