|
32835 Orlando ZIP Code Guide
|
32835 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32835
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orlando, Florida 32835
Population Age & Sex Range for Orlando, Florida 32835
| Total Population: | 31397 |
| Male Population: | 15910 |
| Male < 1: | 237 |
| Male 1: | 219 |
| Male 2: | 179 |
| Male 3: | 169 |
| Male 4: | 233 |
| Male 5: | 249 |
| Male 6: | 214 |
| Male 7: | 182 |
| Male 8: | 197 |
| Male 9: | 343 |
| Male 10: | 162 |
| Male 11: | 283 |
| Male 12: | 274 |
| Male 13: | 175 |
| Male 14: | 229 |
| Male 15: | 240 |
| Male 16: | 171 |
| Male 17: | 215 |
| Male 18: | 204 |
| Male 19: | 142 |
| Male 20: | 171 |
| Male 21: | 211 |
| Male 22-24: | 714 |
| Male 25-29: | 1817 |
| Male 30-34: | 1629 |
| Male 35-39: | 1697 |
| Male 40-44: | 1557 |
| Male 45-49: | 1303 |
| Male 50-54: | 858 |
| Male 55-59: | 615 |
| Male 60-61: | 141 |
| Male 62-64: | 209 |
| Male 65-66: | 148 |
| Male 67-69: | 131 |
| Male 70-74: | 176 |
| Male 75-79: | 79 |
| Male 80-84: | 122 |
| Male 85 & Over: | 15 |
|
| Female Population: | 15487 |
| Female < 1: | 208 |
| Female 1: | 128 |
| Female 2: | 210 |
| Female 3: | 184 |
| Female 4: | 179 |
| Female 5: | 245 |
| Female 6: | 188 |
| Female 7: | 211 |
| Female 8: | 250 |
| Female 9: | 295 |
| Female 10: | 167 |
| Female 11: | 191 |
| Female 12: | 144 |
| Female 13: | 161 |
| Female 14: | 215 |
| Female 15: | 165 |
| Female 16: | 95 |
| Female 17: | 155 |
| Female 18: | 216 |
| Female 19: | 169 |
| Female 20: | 224 |
| Female 21: | 211 |
| Female 22-24: | 835 |
| Female 25-29: | 1882 |
| Female 30-34: | 1503 |
| Female 35-39: | 1930 |
| Female 40-44: | 1368 |
| Female 45-49: | 1133 |
| Female 50-54: | 817 |
| Female 55-59: | 549 |
| Female 60-61: | 180 |
| Female 62-64: | 209 |
| Female 65-66: | 125 |
| Female 67-69: | 111 |
| Female 70-74: | 257 |
| Female 75-79: | 145 |
| Female 80-84: | 158 |
| Female 85 & Over: | 74 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32835
| Total Population: | 31397 |
| White: | 22959 |
| Black: | 3723 |
| Asian: | 1999 |
| Pacific Islander: | 91 |
| Native American: | 42 |
| Two or More: | 1472 |
| Other: | 1111 |
|
|
Housing Statistics for Orlando, Florida 32835
| Total: | 31213 |
| Own: | 18197 |
| Rent: | 13016 |
|
|
Education Level for Residents of Orlando, Florida 32835
| Total Population: | 20938 |
| Male: | 10497 |
| No School: | 22 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 59 |
| 7th - 8th: | 47 |
| 9th: | 139 |
| 10th: | 224 |
| 11th: | 124 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 1841 |
| Professional School Degree: | 437 |
| Less Than 1 Year College: | 544 |
| 1 or More Years College, No Degree: | 1994 |
| Associates: | 852 |
| Bachelors: | 2958 |
| Doctorate: | 80 |
| Masters: | 792 |
|
| Female: | 10441 |
| No School: | 38 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 76 |
| 7th - 8th: | 121 |
| 9th: | 116 |
| 10th: | 122 |
| 11th: | 211 |
| 12th, No Diploma: | 379 |
| High School Graduate: | 2047 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 794 |
| 1 or More Years College, No Degree: | 1800 |
| Associates: | 1093 |
| Bachelors: | 2605 |
| Doctorate: | 36 |
| Masters: | 785 |
|
|
|
Economic Statistics for Orlando, Florida 32835
| Employed Civilian Males: | 9855 |
| Unemployed Civilian Males: | 396 |
| Male Over 16 In Labor Force: | 10287 |
| Male Over 16 Not In Labor Force: | 2038 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 8573 |
| Unemployed Civilian Females: | 290 |
| Female Over 16 In Labor Force: | 8863 |
| Female Over 16 Not In Labor Force: | 3483 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18133 |
| Work At Home: | 657 |
| Over 16, Doesn't Work At Home: | 17476 |
| Family Income Below Poverty: | 516 |
| Household Income Below Poverty: | 957 |
| Married Couple Below Poverty: | 262 |
| Median Family Income: | $57791 |
| Median Household Income: | $50389 |
| Per Capita Income: | $27053 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 893 |
| 10 to 14 Minutes: | 1823 |
| 15 to 19 Minutes: | 2585 |
| 20 to 24 Minutes: | 3624 |
| 25 to 29 Minutes: | 1739 |
| 30 to 35 Minutes: | 3545 |
| 36 to 39 Minutes: | 694 |
| 40 to 44 Minutes: | 793 |
| 45 to 59 Minutes: | 1030 |
| 60 to 89 Minutes: | 268 |
| 90 Minutes or More: | 303 |
|
|
Veterans Status for Residents of Orlando, Florida 32835
| Total Males: | 11939 |
| Male 18 to 64 | 11268 |
| Male Civilian 18 to 64 | 11232 |
| Male Civilian Non-Veteran 18 to 64 | 9454 |
| Male Civilian Veteran 18 to 64 | 1778 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 671 |
| Male Civilian 65 and Over | 671 |
| Male Civilian Non-Veteran 65 and Over | 246 |
| Male Civilian Veteran 65 and Over | 425 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12096 |
| Female 18 - 64 | 11226 |
| Female 65 and Over | 870 |
| Female Civilians 18 - 64 | 11226 |
| Female Civilian Non-Veteran 18 - 64 | 11046 |
| Female Civilian Veteran 18 - 64 | 180 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 870 |
| Female Civilian Non-Veteran 65 and Over | 848 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|