|
Orlando, Fl - 32818 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Orlando, Fl 32818
Population Age & Sex Range for Orlando, Fl 32818
| Total Population: | 35186 |
| Male Population: | 16977 |
| Male < 1: | 271 |
| Male 1: | 159 |
| Male 2: | 300 |
| Male 3: | 273 |
| Male 4: | 248 |
| Male 5: | 240 |
| Male 6: | 284 |
| Male 7: | 281 |
| Male 8: | 331 |
| Male 9: | 253 |
| Male 10: | 330 |
| Male 11: | 318 |
| Male 12: | 238 |
| Male 13: | 350 |
| Male 14: | 316 |
| Male 15: | 432 |
| Male 16: | 258 |
| Male 17: | 360 |
| Male 18: | 259 |
| Male 19: | 281 |
| Male 20: | 224 |
| Male 21: | 222 |
| Male 22-24: | 640 |
| Male 25-29: | 1196 |
| Male 30-34: | 1186 |
| Male 35-39: | 1453 |
| Male 40-44: | 1717 |
| Male 45-49: | 1287 |
| Male 50-54: | 819 |
| Male 55-59: | 777 |
| Male 60-61: | 113 |
| Male 62-64: | 360 |
| Male 65-66: | 157 |
| Male 67-69: | 297 |
| Male 70-74: | 324 |
| Male 75-79: | 236 |
| Male 80-84: | 126 |
| Male 85 & Over: | 61 |
|
| Female Population: | 18209 |
| Female < 1: | 310 |
| Female 1: | 284 |
| Female 2: | 329 |
| Female 3: | 321 |
| Female 4: | 212 |
| Female 5: | 250 |
| Female 6: | 363 |
| Female 7: | 269 |
| Female 8: | 240 |
| Female 9: | 229 |
| Female 10: | 150 |
| Female 11: | 360 |
| Female 12: | 316 |
| Female 13: | 311 |
| Female 14: | 309 |
| Female 15: | 217 |
| Female 16: | 279 |
| Female 17: | 312 |
| Female 18: | 256 |
| Female 19: | 238 |
| Female 20: | 222 |
| Female 21: | 355 |
| Female 22-24: | 688 |
| Female 25-29: | 1220 |
| Female 30-34: | 1308 |
| Female 35-39: | 1541 |
| Female 40-44: | 1921 |
| Female 45-49: | 1261 |
| Female 50-54: | 1026 |
| Female 55-59: | 812 |
| Female 60-61: | 225 |
| Female 62-64: | 407 |
| Female 65-66: | 186 |
| Female 67-69: | 317 |
| Female 70-74: | 462 |
| Female 75-79: | 369 |
| Female 80-84: | 239 |
| Female 85 & Over: | 95 |
|
|
|
|
Ethnic Makeup of Orlando, Fl 32818
| Total Population: | 35186 |
| White: | 15177 |
| Black: | 14650 |
| Asian: | 1343 |
| Pacific Islander: | 72 |
| Native American: | 174 |
| Two or More: | 2134 |
| Other: | 1636 |
|
|
Housing Statistics for Orlando, Fl 32818
| Total: | 34950 |
| Own: | 26869 |
| Rent: | 8081 |
|
|
Education Level for Residents of Orlando, Fl 32818
| Total Population: | 21498 |
| Male: | 10109 |
| No School: | 69 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 169 |
| 7th - 8th: | 240 |
| 9th: | 215 |
| 10th: | 341 |
| 11th: | 291 |
| 12th, No Diploma: | 648 |
| High School Graduate: | 3132 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 752 |
| 1 or More Years College, No Degree: | 1731 |
| Associates: | 784 |
| Bachelors: | 1241 |
| Doctorate: | 91 |
| Masters: | 324 |
|
| Female: | 11389 |
| No School: | 176 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 157 |
| 7th - 8th: | 266 |
| 9th: | 245 |
| 10th: | 392 |
| 11th: | 247 |
| 12th, No Diploma: | 762 |
| High School Graduate: | 3407 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 929 |
| 1 or More Years College, No Degree: | 1818 |
| Associates: | 922 |
| Bachelors: | 1451 |
| Doctorate: | 50 |
| Masters: | 311 |
|
|
|
Economic Statistics for Orlando, Fl 32818
| Employed Civilian Males: | 9194 |
| Unemployed Civilian Males: | 394 |
| Male Over 16 In Labor Force: | 9608 |
| Male Over 16 Not In Labor Force: | 2745 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 8292 |
| Unemployed Civilian Females: | 456 |
| Female Over 16 In Labor Force: | 8748 |
| Female Over 16 Not In Labor Force: | 4991 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17175 |
| Work At Home: | 249 |
| Over 16, Doesn't Work At Home: | 16926 |
| Family Income Below Poverty: | 786 |
| Household Income Below Poverty: | 1233 |
| Married Couple Below Poverty: | 352 |
| Median Family Income: | $47407 |
| Median Household Income: | $42596 |
| Per Capita Income: | $16942 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 86 |
| 5 to 9 Minutes: | 644 |
| 10 to 14 Minutes: | 1318 |
| 15 to 19 Minutes: | 2391 |
| 20 to 24 Minutes: | 2821 |
| 25 to 29 Minutes: | 1335 |
| 30 to 35 Minutes: | 3826 |
| 36 to 39 Minutes: | 891 |
| 40 to 44 Minutes: | 979 |
| 45 to 59 Minutes: | 1522 |
| 60 to 89 Minutes: | 670 |
| 90 Minutes or More: | 443 |
|
|
Veterans Status for Residents of Orlando, Fl 32818
| Total Males: | 11735 |
| Male 18 to 64 | 10534 |
| Male Civilian 18 to 64 | 10514 |
| Male Civilian Non-Veteran 18 to 64 | 8543 |
| Male Civilian Veteran 18 to 64 | 1971 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1201 |
| Male Civilian 65 and Over | 1201 |
| Male Civilian Non-Veteran 65 and Over | 503 |
| Male Civilian Veteran 65 and Over | 698 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13148 |
| Female 18 - 64 | 11480 |
| Female 65 and Over | 1668 |
| Female Civilians 18 - 64 | 11480 |
| Female Civilian Non-Veteran 18 - 64 | 11283 |
| Female Civilian Veteran 18 - 64 | 197 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1668 |
| Female Civilian Non-Veteran 65 and Over | 1630 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|