|
32801 Orlando ZIP Code Guide
|
32801 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32801
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Orlando, Florida 32801
Population Age & Sex Range for Orlando, Florida 32801
| Total Population: | 8252 |
| Male Population: | 3973 |
| Male < 1: | 21 |
| Male 1: | 14 |
| Male 2: | 22 |
| Male 3: | 36 |
| Male 4: | 10 |
| Male 5: | 48 |
| Male 6: | 22 |
| Male 7: | 11 |
| Male 8: | 21 |
| Male 9: | 37 |
| Male 10: | 41 |
| Male 11: | 15 |
| Male 12: | 13 |
| Male 13: | 8 |
| Male 14: | 5 |
| Male 15: | 15 |
| Male 16: | |
| Male 17: | 6 |
| Male 18: | 24 |
| Male 19: | 20 |
| Male 20: | 54 |
| Male 21: | 47 |
| Male 22-24: | 113 |
| Male 25-29: | 553 |
| Male 30-34: | 440 |
| Male 35-39: | 506 |
| Male 40-44: | 322 |
| Male 45-49: | 353 |
| Male 50-54: | 249 |
| Male 55-59: | 141 |
| Male 60-61: | 53 |
| Male 62-64: | 64 |
| Male 65-66: | 43 |
| Male 67-69: | 54 |
| Male 70-74: | 155 |
| Male 75-79: | 173 |
| Male 80-84: | 148 |
| Male 85 & Over: | 116 |
|
| Female Population: | 4279 |
| Female < 1: | 30 |
| Female 1: | 18 |
| Female 2: | 11 |
| Female 3: | 11 |
| Female 4: | 11 |
| Female 5: | 43 |
| Female 6: | 22 |
| Female 7: | 40 |
| Female 8: | 20 |
| Female 9: | 22 |
| Female 10: | 14 |
| Female 11: | 25 |
| Female 12: | 8 |
| Female 13: | 27 |
| Female 14: | |
| Female 15: | 28 |
| Female 16: | |
| Female 17: | 30 |
| Female 18: | 34 |
| Female 19: | |
| Female 20: | 38 |
| Female 21: | 48 |
| Female 22-24: | 212 |
| Female 25-29: | 460 |
| Female 30-34: | 325 |
| Female 35-39: | 306 |
| Female 40-44: | 138 |
| Female 45-49: | 110 |
| Female 50-54: | 219 |
| Female 55-59: | 104 |
| Female 60-61: | 42 |
| Female 62-64: | 104 |
| Female 65-66: | 86 |
| Female 67-69: | 120 |
| Female 70-74: | 305 |
| Female 75-79: | 449 |
| Female 80-84: | 380 |
| Female 85 & Over: | 439 |
|
|
|
|
Ethnic Makeup of Orlando, Florida 32801
| Total Population: | 8252 |
| White: | 6386 |
| Black: | 1157 |
| Asian: | 192 |
| Pacific Islander: | |
| Native American: | 48 |
| Two or More: | 266 |
| Other: | 203 |
|
|
Housing Statistics for Orlando, Florida 32801
| Total: | 7399 |
| Own: | 1923 |
| Rent: | 5476 |
|
|
Education Level for Residents of Orlando, Florida 32801
| Total Population: | 6957 |
| Male: | 3370 |
| No School: | 26 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 80 |
| 7th - 8th: | 88 |
| 9th: | 70 |
| 10th: | 129 |
| 11th: | 124 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 650 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 510 |
| Associates: | 272 |
| Bachelors: | 742 |
| Doctorate: | 23 |
| Masters: | 257 |
|
| Female: | 3587 |
| No School: | 37 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 75 |
| 7th - 8th: | 158 |
| 9th: | 55 |
| 10th: | 104 |
| 11th: | 127 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 911 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 446 |
| Associates: | 155 |
| Bachelors: | 801 |
| Doctorate: | 7 |
| Masters: | 211 |
|
|
|
Economic Statistics for Orlando, Florida 32801
| Employed Civilian Males: | 2227 |
| Unemployed Civilian Males: | 230 |
| Male Over 16 In Labor Force: | 2457 |
| Male Over 16 Not In Labor Force: | 1177 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1731 |
| Unemployed Civilian Females: | 112 |
| Female Over 16 In Labor Force: | 1843 |
| Female Over 16 Not In Labor Force: | 2106 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3880 |
| Work At Home: | 179 |
| Over 16, Doesn't Work At Home: | 3701 |
| Family Income Below Poverty: | 197 |
| Household Income Below Poverty: | 780 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $42700 |
| Median Household Income: | $26006 |
| Per Capita Income: | $31625 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 109 |
| 5 to 9 Minutes: | 516 |
| 10 to 14 Minutes: | 500 |
| 15 to 19 Minutes: | 606 |
| 20 to 24 Minutes: | 713 |
| 25 to 29 Minutes: | 253 |
| 30 to 35 Minutes: | 412 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 62 |
| 45 to 59 Minutes: | 199 |
| 60 to 89 Minutes: | 113 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Orlando, Florida 32801
| Total Males: | 3628 |
| Male 18 to 64 | 2939 |
| Male Civilian 18 to 64 | 2939 |
| Male Civilian Non-Veteran 18 to 64 | 2328 |
| Male Civilian Veteran 18 to 64 | 611 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 689 |
| Male Civilian 65 and Over | 689 |
| Male Civilian Non-Veteran 65 and Over | 233 |
| Male Civilian Veteran 65 and Over | 456 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3919 |
| Female 18 - 64 | 2140 |
| Female 65 and Over | 1779 |
| Female Civilians 18 - 64 | 2140 |
| Female Civilian Non-Veteran 18 - 64 | 2119 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1779 |
| Female Civilian Non-Veteran 65 and Over | 1730 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|