|
32750 Longwood ZIP Code Guide
|
32750 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32750
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Longwood, Florida 32750
Population Age & Sex Range for Longwood, Florida 32750
| Total Population: | 24063 |
| Male Population: | 11573 |
| Male < 1: | 136 |
| Male 1: | 193 |
| Male 2: | 183 |
| Male 3: | 132 |
| Male 4: | 138 |
| Male 5: | 88 |
| Male 6: | 238 |
| Male 7: | 144 |
| Male 8: | 194 |
| Male 9: | 216 |
| Male 10: | 218 |
| Male 11: | 177 |
| Male 12: | 216 |
| Male 13: | 185 |
| Male 14: | 162 |
| Male 15: | 217 |
| Male 16: | 140 |
| Male 17: | 166 |
| Male 18: | 141 |
| Male 19: | 65 |
| Male 20: | 89 |
| Male 21: | 119 |
| Male 22-24: | 291 |
| Male 25-29: | 579 |
| Male 30-34: | 862 |
| Male 35-39: | 1080 |
| Male 40-44: | 1098 |
| Male 45-49: | 959 |
| Male 50-54: | 849 |
| Male 55-59: | 672 |
| Male 60-61: | 187 |
| Male 62-64: | 246 |
| Male 65-66: | 146 |
| Male 67-69: | 261 |
| Male 70-74: | 290 |
| Male 75-79: | 288 |
| Male 80-84: | 144 |
| Male 85 & Over: | 64 |
|
| Female Population: | 12490 |
| Female < 1: | 134 |
| Female 1: | 97 |
| Female 2: | 113 |
| Female 3: | 209 |
| Female 4: | 142 |
| Female 5: | 247 |
| Female 6: | 164 |
| Female 7: | 189 |
| Female 8: | 226 |
| Female 9: | 174 |
| Female 10: | 225 |
| Female 11: | 141 |
| Female 12: | 148 |
| Female 13: | 168 |
| Female 14: | 94 |
| Female 15: | 155 |
| Female 16: | 202 |
| Female 17: | 176 |
| Female 18: | 197 |
| Female 19: | 131 |
| Female 20: | 80 |
| Female 21: | 69 |
| Female 22-24: | 309 |
| Female 25-29: | 682 |
| Female 30-34: | 816 |
| Female 35-39: | 1107 |
| Female 40-44: | 1069 |
| Female 45-49: | 1011 |
| Female 50-54: | 988 |
| Female 55-59: | 701 |
| Female 60-61: | 240 |
| Female 62-64: | 355 |
| Female 65-66: | 72 |
| Female 67-69: | 306 |
| Female 70-74: | 347 |
| Female 75-79: | 371 |
| Female 80-84: | 329 |
| Female 85 & Over: | 306 |
|
|
|
|
Ethnic Makeup of Longwood, Florida 32750
| Total Population: | 24063 |
| White: | 21263 |
| Black: | 763 |
| Asian: | 705 |
| Pacific Islander: | |
| Native American: | 103 |
| Two or More: | 528 |
| Other: | 701 |
|
|
Housing Statistics for Longwood, Florida 32750
| Total: | 23673 |
| Own: | 20028 |
| Rent: | 3645 |
|
|
Education Level for Residents of Longwood, Florida 32750
| Total Population: | 16425 |
| Male: | 7725 |
| No School: | 40 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 56 |
| 7th - 8th: | 91 |
| 9th: | 85 |
| 10th: | 174 |
| 11th: | 130 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 2013 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 563 |
| 1 or More Years College, No Degree: | 1294 |
| Associates: | 625 |
| Bachelors: | 1639 |
| Doctorate: | 58 |
| Masters: | 521 |
|
| Female: | 8700 |
| No School: | 65 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| 7th - 8th: | 151 |
| 9th: | 135 |
| 10th: | 183 |
| 11th: | 183 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 2575 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 793 |
| 1 or More Years College, No Degree: | 1421 |
| Associates: | 746 |
| Bachelors: | 1592 |
| Doctorate: | 45 |
| Masters: | 468 |
|
|
|
Economic Statistics for Longwood, Florida 32750
| Employed Civilian Males: | 6681 |
| Unemployed Civilian Males: | 207 |
| Male Over 16 In Labor Force: | 6897 |
| Male Over 16 Not In Labor Force: | 1839 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5868 |
| Unemployed Civilian Females: | 221 |
| Female Over 16 In Labor Force: | 6089 |
| Female Over 16 Not In Labor Force: | 3775 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12330 |
| Work At Home: | 524 |
| Over 16, Doesn't Work At Home: | 11806 |
| Family Income Below Poverty: | 313 |
| Household Income Below Poverty: | 453 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $62908 |
| Median Household Income: | $55434 |
| Per Capita Income: | $23749 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 946 |
| 10 to 14 Minutes: | 1841 |
| 15 to 19 Minutes: | 2079 |
| 20 to 24 Minutes: | 1915 |
| 25 to 29 Minutes: | 571 |
| 30 to 35 Minutes: | 1765 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 515 |
| 45 to 59 Minutes: | 964 |
| 60 to 89 Minutes: | 422 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Longwood, Florida 32750
| Total Males: | 8430 |
| Male 18 to 64 | 7237 |
| Male Civilian 18 to 64 | 7228 |
| Male Civilian Non-Veteran 18 to 64 | 5610 |
| Male Civilian Veteran 18 to 64 | 1618 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1193 |
| Male Civilian 65 and Over | 1193 |
| Male Civilian Non-Veteran 65 and Over | 354 |
| Male Civilian Veteran 65 and Over | 839 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9486 |
| Female 18 - 64 | 7755 |
| Female 65 and Over | 1731 |
| Female Civilians 18 - 64 | 7755 |
| Female Civilian Non-Veteran 18 - 64 | 7604 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1731 |
| Female Civilian Non-Veteran 65 and Over | 1686 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|