|
Kissimmee, Fl - 34746 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kissimmee, Fl 34746
Population Age & Sex Range for Kissimmee, Fl 34746
| Total Population: | 18124 |
| Male Population: | 8929 |
| Male < 1: | 156 |
| Male 1: | 117 |
| Male 2: | 82 |
| Male 3: | 163 |
| Male 4: | 108 |
| Male 5: | 170 |
| Male 6: | 132 |
| Male 7: | 122 |
| Male 8: | 75 |
| Male 9: | 102 |
| Male 10: | 149 |
| Male 11: | 57 |
| Male 12: | 101 |
| Male 13: | 125 |
| Male 14: | 101 |
| Male 15: | 122 |
| Male 16: | 172 |
| Male 17: | 72 |
| Male 18: | 117 |
| Male 19: | 69 |
| Male 20: | 76 |
| Male 21: | 130 |
| Male 22-24: | 277 |
| Male 25-29: | 593 |
| Male 30-34: | 772 |
| Male 35-39: | 662 |
| Male 40-44: | 852 |
| Male 45-49: | 515 |
| Male 50-54: | 639 |
| Male 55-59: | 519 |
| Male 60-61: | 86 |
| Male 62-64: | 190 |
| Male 65-66: | 112 |
| Male 67-69: | 186 |
| Male 70-74: | 335 |
| Male 75-79: | 348 |
| Male 80-84: | 114 |
| Male 85 & Over: | 211 |
|
| Female Population: | 9195 |
| Female < 1: | 76 |
| Female 1: | 109 |
| Female 2: | 85 |
| Female 3: | 141 |
| Female 4: | 120 |
| Female 5: | 105 |
| Female 6: | 126 |
| Female 7: | 81 |
| Female 8: | 107 |
| Female 9: | 96 |
| Female 10: | 135 |
| Female 11: | 134 |
| Female 12: | 79 |
| Female 13: | 139 |
| Female 14: | 89 |
| Female 15: | 144 |
| Female 16: | 102 |
| Female 17: | 141 |
| Female 18: | 115 |
| Female 19: | 69 |
| Female 20: | 128 |
| Female 21: | 77 |
| Female 22-24: | 308 |
| Female 25-29: | 530 |
| Female 30-34: | 592 |
| Female 35-39: | 758 |
| Female 40-44: | 630 |
| Female 45-49: | 760 |
| Female 50-54: | 566 |
| Female 55-59: | 517 |
| Female 60-61: | 119 |
| Female 62-64: | 200 |
| Female 65-66: | 128 |
| Female 67-69: | 228 |
| Female 70-74: | 365 |
| Female 75-79: | 381 |
| Female 80-84: | 299 |
| Female 85 & Over: | 416 |
|
|
|
|
Ethnic Makeup of Kissimmee, Fl 34746
| Total Population: | 18124 |
| White: | 15122 |
| Black: | 684 |
| Asian: | 735 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 700 |
| Other: | 850 |
|
|
Housing Statistics for Kissimmee, Fl 34746
| Total: | 17972 |
| Own: | 13445 |
| Rent: | 4527 |
|
|
Education Level for Residents of Kissimmee, Fl 34746
| Total Population: | 12623 |
| Male: | 6134 |
| No School: | 34 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 62 |
| 7th - 8th: | 214 |
| 9th: | 133 |
| 10th: | 233 |
| 11th: | 146 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 1946 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 486 |
| 1 or More Years College, No Degree: | 835 |
| Associates: | 477 |
| Bachelors: | 983 |
| Doctorate: | 39 |
| Masters: | 216 |
|
| Female: | 6489 |
| No School: | 61 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 51 |
| 7th - 8th: | 164 |
| 9th: | 256 |
| 10th: | 188 |
| 11th: | 274 |
| 12th, No Diploma: | 260 |
| High School Graduate: | 2332 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 838 |
| Associates: | 447 |
| Bachelors: | 707 |
| Doctorate: | 30 |
| Masters: | 303 |
|
|
|
Economic Statistics for Kissimmee, Fl 34746
| Employed Civilian Males: | 4674 |
| Unemployed Civilian Males: | 163 |
| Male Over 16 In Labor Force: | 4837 |
| Male Over 16 Not In Labor Force: | 2210 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3827 |
| Unemployed Civilian Females: | 131 |
| Female Over 16 In Labor Force: | 3958 |
| Female Over 16 Not In Labor Force: | 3471 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8303 |
| Work At Home: | 254 |
| Over 16, Doesn't Work At Home: | 8049 |
| Family Income Below Poverty: | 380 |
| Household Income Below Poverty: | 571 |
| Married Couple Below Poverty: | 180 |
| Median Family Income: | $43804 |
| Median Household Income: | $38084 |
| Per Capita Income: | $20093 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 169 |
| 5 to 9 Minutes: | 504 |
| 10 to 14 Minutes: | 1104 |
| 15 to 19 Minutes: | 1271 |
| 20 to 24 Minutes: | 1367 |
| 25 to 29 Minutes: | 571 |
| 30 to 35 Minutes: | 1244 |
| 36 to 39 Minutes: | 212 |
| 40 to 44 Minutes: | 421 |
| 45 to 59 Minutes: | 710 |
| 60 to 89 Minutes: | 407 |
| 90 Minutes or More: | 69 |
|
|
Veterans Status for Residents of Kissimmee, Fl 34746
| Total Males: | 6803 |
| Male 18 to 64 | 5497 |
| Male Civilian 18 to 64 | 5497 |
| Male Civilian Non-Veteran 18 to 64 | 4300 |
| Male Civilian Veteran 18 to 64 | 1197 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1306 |
| Male Civilian 65 and Over | 1306 |
| Male Civilian Non-Veteran 65 and Over | 536 |
| Male Civilian Veteran 65 and Over | 770 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7186 |
| Female 18 - 64 | 5369 |
| Female 65 and Over | 1817 |
| Female Civilians 18 - 64 | 5369 |
| Female Civilian Non-Veteran 18 - 64 | 5351 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1817 |
| Female Civilian Non-Veteran 65 and Over | 1794 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|