|
Kissimmee, Fl - 34743 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kissimmee, Fl 34743
Population Age & Sex Range for Kissimmee, Fl 34743
| Total Population: | 26358 |
| Male Population: | 12744 |
| Male < 1: | 166 |
| Male 1: | 164 |
| Male 2: | 218 |
| Male 3: | 187 |
| Male 4: | 214 |
| Male 5: | 264 |
| Male 6: | 195 |
| Male 7: | 290 |
| Male 8: | 206 |
| Male 9: | 255 |
| Male 10: | 233 |
| Male 11: | 303 |
| Male 12: | 189 |
| Male 13: | 183 |
| Male 14: | 287 |
| Male 15: | 210 |
| Male 16: | 173 |
| Male 17: | 263 |
| Male 18: | 171 |
| Male 19: | 206 |
| Male 20: | 184 |
| Male 21: | 117 |
| Male 22-24: | 617 |
| Male 25-29: | 764 |
| Male 30-34: | 969 |
| Male 35-39: | 906 |
| Male 40-44: | 952 |
| Male 45-49: | 909 |
| Male 50-54: | 751 |
| Male 55-59: | 591 |
| Male 60-61: | 247 |
| Male 62-64: | 171 |
| Male 65-66: | 95 |
| Male 67-69: | 303 |
| Male 70-74: | 308 |
| Male 75-79: | 234 |
| Male 80-84: | 116 |
| Male 85 & Over: | 133 |
|
| Female Population: | 13614 |
| Female < 1: | 147 |
| Female 1: | 159 |
| Female 2: | 147 |
| Female 3: | 188 |
| Female 4: | 181 |
| Female 5: | 233 |
| Female 6: | 150 |
| Female 7: | 310 |
| Female 8: | 240 |
| Female 9: | 268 |
| Female 10: | 190 |
| Female 11: | 201 |
| Female 12: | 176 |
| Female 13: | 270 |
| Female 14: | 270 |
| Female 15: | 212 |
| Female 16: | 214 |
| Female 17: | 275 |
| Female 18: | 226 |
| Female 19: | 109 |
| Female 20: | 189 |
| Female 21: | 86 |
| Female 22-24: | 545 |
| Female 25-29: | 909 |
| Female 30-34: | 1130 |
| Female 35-39: | 1136 |
| Female 40-44: | 1171 |
| Female 45-49: | 892 |
| Female 50-54: | 772 |
| Female 55-59: | 596 |
| Female 60-61: | 233 |
| Female 62-64: | 369 |
| Female 65-66: | 148 |
| Female 67-69: | 267 |
| Female 70-74: | 378 |
| Female 75-79: | 308 |
| Female 80-84: | 182 |
| Female 85 & Over: | 137 |
|
|
|
|
Ethnic Makeup of Kissimmee, Fl 34743
| Total Population: | 26358 |
| White: | 16505 |
| Black: | 2929 |
| Asian: | 665 |
| Pacific Islander: | 26 |
| Native American: | 27 |
| Two or More: | 1257 |
| Other: | 4949 |
|
|
Housing Statistics for Kissimmee, Fl 34743
| Total: | 26333 |
| Own: | 19152 |
| Rent: | 7181 |
|
|
Education Level for Residents of Kissimmee, Fl 34743
| Total Population: | 16077 |
| Male: | 7449 |
| No School: | 99 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 220 |
| 7th - 8th: | 246 |
| 9th: | 308 |
| 10th: | 176 |
| 11th: | 257 |
| 12th, No Diploma: | 445 |
| High School Graduate: | 2237 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 590 |
| 1 or More Years College, No Degree: | 1260 |
| Associates: | 590 |
| Bachelors: | 670 |
| Doctorate: | 19 |
| Masters: | 179 |
|
| Female: | 8628 |
| No School: | 149 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 177 |
| 7th - 8th: | 296 |
| 9th: | 240 |
| 10th: | 250 |
| 11th: | 362 |
| 12th, No Diploma: | 553 |
| High School Graduate: | 2660 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 714 |
| 1 or More Years College, No Degree: | 1104 |
| Associates: | 726 |
| Bachelors: | 1035 |
| Doctorate: | 8 |
| Masters: | 153 |
|
|
|
Economic Statistics for Kissimmee, Fl 34743
| Employed Civilian Males: | 5812 |
| Unemployed Civilian Males: | 380 |
| Male Over 16 In Labor Force: | 6213 |
| Male Over 16 Not In Labor Force: | 2967 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 5440 |
| Unemployed Civilian Females: | 275 |
| Female Over 16 In Labor Force: | 5715 |
| Female Over 16 Not In Labor Force: | 4557 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10932 |
| Work At Home: | 113 |
| Over 16, Doesn't Work At Home: | 10819 |
| Family Income Below Poverty: | 571 |
| Household Income Below Poverty: | 828 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $40991 |
| Median Household Income: | $39331 |
| Per Capita Income: | $14474 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 601 |
| 10 to 14 Minutes: | 775 |
| 15 to 19 Minutes: | 1521 |
| 20 to 24 Minutes: | 2019 |
| 25 to 29 Minutes: | 1131 |
| 30 to 35 Minutes: | 2489 |
| 36 to 39 Minutes: | 516 |
| 40 to 44 Minutes: | 385 |
| 45 to 59 Minutes: | 656 |
| 60 to 89 Minutes: | 341 |
| 90 Minutes or More: | 311 |
|
|
Veterans Status for Residents of Kissimmee, Fl 34743
| Total Males: | 8744 |
| Male 18 to 64 | 7555 |
| Male Civilian 18 to 64 | 7534 |
| Male Civilian Non-Veteran 18 to 64 | 6194 |
| Male Civilian Veteran 18 to 64 | 1340 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1189 |
| Male Civilian 65 and Over | 1189 |
| Male Civilian Non-Veteran 65 and Over | 667 |
| Male Civilian Veteran 65 and Over | 522 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9783 |
| Female 18 - 64 | 8363 |
| Female 65 and Over | 1420 |
| Female Civilians 18 - 64 | 8363 |
| Female Civilian Non-Veteran 18 - 64 | 8262 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1420 |
| Female Civilian Non-Veteran 65 and Over | 1399 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|