|
32792 Aloma ZIP Code Guide
|
32792 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32792
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Aloma, Florida 32792
Population Age & Sex Range for Aloma, Florida 32792
| Total Population: | 51105 |
| Male Population: | 24902 |
| Male < 1: | 233 |
| Male 1: | 240 |
| Male 2: | 229 |
| Male 3: | 289 |
| Male 4: | 321 |
| Male 5: | 248 |
| Male 6: | 290 |
| Male 7: | 270 |
| Male 8: | 294 |
| Male 9: | 237 |
| Male 10: | 428 |
| Male 11: | 357 |
| Male 12: | 360 |
| Male 13: | 204 |
| Male 14: | 313 |
| Male 15: | 311 |
| Male 16: | 288 |
| Male 17: | 278 |
| Male 18: | 281 |
| Male 19: | 593 |
| Male 20: | 646 |
| Male 21: | 610 |
| Male 22-24: | 1911 |
| Male 25-29: | 2552 |
| Male 30-34: | 1955 |
| Male 35-39: | 1998 |
| Male 40-44: | 1896 |
| Male 45-49: | 1585 |
| Male 50-54: | 1246 |
| Male 55-59: | 975 |
| Male 60-61: | 288 |
| Male 62-64: | 431 |
| Male 65-66: | 296 |
| Male 67-69: | 382 |
| Male 70-74: | 677 |
| Male 75-79: | 543 |
| Male 80-84: | 466 |
| Male 85 & Over: | 381 |
|
| Female Population: | 26203 |
| Female < 1: | 274 |
| Female 1: | 263 |
| Female 2: | 386 |
| Female 3: | 294 |
| Female 4: | 206 |
| Female 5: | 230 |
| Female 6: | 275 |
| Female 7: | 309 |
| Female 8: | 217 |
| Female 9: | 362 |
| Female 10: | 276 |
| Female 11: | 308 |
| Female 12: | 285 |
| Female 13: | 249 |
| Female 14: | 292 |
| Female 15: | 272 |
| Female 16: | 303 |
| Female 17: | 298 |
| Female 18: | 345 |
| Female 19: | 386 |
| Female 20: | 472 |
| Female 21: | 430 |
| Female 22-24: | 1651 |
| Female 25-29: | 2162 |
| Female 30-34: | 1861 |
| Female 35-39: | 2109 |
| Female 40-44: | 2054 |
| Female 45-49: | 1577 |
| Female 50-54: | 1627 |
| Female 55-59: | 1239 |
| Female 60-61: | 304 |
| Female 62-64: | 625 |
| Female 65-66: | 333 |
| Female 67-69: | 547 |
| Female 70-74: | 905 |
| Female 75-79: | 1002 |
| Female 80-84: | 685 |
| Female 85 & Over: | 790 |
|
|
|
|
Ethnic Makeup of Aloma, Florida 32792
| Total Population: | 51105 |
| White: | 41637 |
| Black: | 3022 |
| Asian: | 1662 |
| Pacific Islander: | 19 |
| Native American: | 260 |
| Two or More: | 1968 |
| Other: | 2537 |
|
|
Housing Statistics for Aloma, Florida 32792
| Total: | 50260 |
| Own: | 26246 |
| Rent: | 24014 |
|
|
Education Level for Residents of Aloma, Florida 32792
| Total Population: | 33491 |
| Male: | 15671 |
| No School: | 107 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 67 |
| 7th - 8th: | 187 |
| 9th: | 124 |
| 10th: | 253 |
| 11th: | 203 |
| 12th, No Diploma: | 460 |
| High School Graduate: | 3314 |
| Professional School Degree: | 383 |
| Less Than 1 Year College: | 1386 |
| 1 or More Years College, No Degree: | 2612 |
| Associates: | 1601 |
| Bachelors: | 3694 |
| Doctorate: | 226 |
| Masters: | 1039 |
|
| Female: | 17820 |
| No School: | 85 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 78 |
| 7th - 8th: | 258 |
| 9th: | 177 |
| 10th: | 418 |
| 11th: | 226 |
| 12th, No Diploma: | 566 |
| High School Graduate: | 4676 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 1369 |
| 1 or More Years College, No Degree: | 3057 |
| Associates: | 1536 |
| Bachelors: | 3836 |
| Doctorate: | 171 |
| Masters: | 1161 |
|
|
|
Economic Statistics for Aloma, Florida 32792
| Employed Civilian Males: | 14005 |
| Unemployed Civilian Males: | 639 |
| Male Over 16 In Labor Force: | 14684 |
| Male Over 16 Not In Labor Force: | 5594 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 13114 |
| Unemployed Civilian Females: | 570 |
| Female Over 16 In Labor Force: | 13684 |
| Female Over 16 Not In Labor Force: | 8021 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 26616 |
| Work At Home: | 754 |
| Over 16, Doesn't Work At Home: | 25862 |
| Family Income Below Poverty: | 691 |
| Household Income Below Poverty: | 2333 |
| Married Couple Below Poverty: | 250 |
| Median Family Income: | $49287 |
| Median Household Income: | $40199 |
| Per Capita Income: | $21998 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 595 |
| 5 to 9 Minutes: | 1674 |
| 10 to 14 Minutes: | 2979 |
| 15 to 19 Minutes: | 3832 |
| 20 to 24 Minutes: | 4383 |
| 25 to 29 Minutes: | 2162 |
| 30 to 35 Minutes: | 5019 |
| 36 to 39 Minutes: | 790 |
| 40 to 44 Minutes: | 1003 |
| 45 to 59 Minutes: | 2063 |
| 60 to 89 Minutes: | 845 |
| 90 Minutes or More: | 517 |
|
|
Veterans Status for Residents of Aloma, Florida 32792
| Total Males: | 19712 |
| Male 18 to 64 | 16967 |
| Male Civilian 18 to 64 | 16927 |
| Male Civilian Non-Veteran 18 to 64 | 13469 |
| Male Civilian Veteran 18 to 64 | 3458 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 2745 |
| Male Civilian 65 and Over | 2745 |
| Male Civilian Non-Veteran 65 and Over | 671 |
| Male Civilian Veteran 65 and Over | 2074 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21104 |
| Female 18 - 64 | 16842 |
| Female 65 and Over | 4262 |
| Female Civilians 18 - 64 | 16842 |
| Female Civilian Non-Veteran 18 - 64 | 16455 |
| Female Civilian Veteran 18 - 64 | 387 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4262 |
| Female Civilian Non-Veteran 65 and Over | 4115 |
| Female Civilian Veteran 65 and Over | 147 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|