|
AE-Ubc in Orlando, Florida
AE-Ubc Detail
(407) 281-7000
7510 Laurel Hill Oaks Cir
Orlando, FL 32818
Levels: K-12
District: Orange County Public Schools
AE-Ubc Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 7.91% | (2008) |
| Percent Free and Reduced Price Lunch: | 9.2% | (2008) |
| White, non-Hispanic: | 64.37% | (2008) |
| Black, non-Hispanic: | 24.14% | (2008) |
| Hispanic: | 5.75% | (2008) |
| Asian/Pacific Islander: | 2.3% | (2008) |
| Multiracial: | 3.45% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
AE-Ubc Reviews
|
|
|
|
|
|
|
| |
|
|