|
Silver Star Center in Orlando, Florida
Silver Star Center Detail
(407) 521-2330
1600 Silver Star Rd
Orlando, FL 32804
Levels: 6-12
District: Orange County Public Schools
Silver Star Center Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 3.13% | (2008) |
| Percent Free and Reduced Price Lunch: | 68% | (2008) |
| White, non-Hispanic: | 8% | (2008) |
| Black, non-Hispanic: | 52% | (2008) |
| Hispanic: | 36% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Multiracial: | 4% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Silver Star Center Ratings Summary
Silver Star Center Reviews
Quality Score: 5
Post Date:2008-11-22
|
|
|
|
|
|
|
| |
|
|
This review was posted by a student.