|
Leaders Prepatory School in Orlando, Florida
Leaders Prepatory School Detail
(407) 382-9900
1021 N Goldenrod
Orlando, FL 32807
Levels: PK-12
District: Private
Leaders Prepatory School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 89.68% | (2008) |
| Black, non-Hispanic: | 5.81% | (2008) |
| Hispanic: | 4.52% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 7.75% | (2008) |
Leaders Prepatory School Ratings Summary
Leaders Prepatory School Reviews
|
|
|
|
|
|
|
| |
|
|