|
Morning Star Catholic School in Orlando, Florida
Morning Star Catholic School Detail
(407) 295-3077
954 Leigh Ave
Orlando, FL 32804
Levels: n/a
District: Private
Morning Star Catholic School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 80.39% | (2008) |
| Black, non-Hispanic: | 7.84% | (2008) |
| Hispanic: | 7.84% | (2008) |
| Asian/Pacific Islander: | 3.92% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 5.1% | (2008) |
Morning Star Catholic School Ratings Summary
Morning Star Catholic School Reviews
|
|
|
|
|
|
|
| |
|
|